<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shaun Ambrose &#187; How to</title>
	<atom:link href="http://www.shaunambrose.com/category/how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shaunambrose.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 01 Apr 2012 04:21:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Automatic VCR cassette naming for RSpec and Cucumber</title>
		<link>http://www.shaunambrose.com/2012/03/19/automatic-vcr-cassette-naming-for-rspec-and-cucumber/</link>
		<comments>http://www.shaunambrose.com/2012/03/19/automatic-vcr-cassette-naming-for-rspec-and-cucumber/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:44:10 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[cucumber]]></category>
		<category><![CDATA[rspec]]></category>
		<category><![CDATA[vcr]]></category>

		<guid isPermaLink="false">http://www.shaunambrose.com/?p=746</guid>
		<description><![CDATA[Here&#8217;s how to configure VCR to automatically name cassettes for RSpec and Cucumber tests. After getting this is setup, using VCR to speed up your tests (with HTTP requests) is so easy, it&#8217;s a big win for very little work. RSpec After you get the VCR gem installed, use the configure_rspec_metadata! option to get VCR [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s how to configure VCR to automatically name cassettes for RSpec and Cucumber tests. After getting this is setup, using VCR to speed up your tests (with HTTP requests) is so easy, it&#8217;s a big win for very little work.<br />
<span id="more-746"></span></p>
<p><strong>RSpec</strong><br />
After you get the VCR gem installed, use the configure_rspec_metadata! option to get VCR to automatically name your cassettes based off your test&#8217;s spec description.</p>
<p>Here&#8217;s a sample VCR confguration (spec/support/vcr.rb):</p>
<pre>
<code>
VCR.configure do |c|
  c.cassette_library_dir = 'spec/cassettes'
  c.hook_into :fakeweb
  c.configure_rspec_metadata!
end

RSpec.configure do |c|
  c.treat_symbols_as_metadata_keys_with_true_values = true
end
</code>
</pre>
<p>There are more details about the configure_rspec_metadata! option here: <a href="https://www.relishapp.com/myronmarston/vcr/v/2-0-0/docs/test-frameworks/usage-with-rspec-metadata">https://www.relishapp.com/myronmarston/vcr/v/2-0-0/docs/test-frameworks/usage-with-rspec-metadata</a></p>
<p>After this is setup, you just need to tag your specs, with :vcr. Here&#8217;s a sample:</p>
<pre>
<code>
it "should make me a sandwich", :vcr do
&hellip;
end
</code>
</pre>
<p><strong>Cucumber</strong><br />
For Cucumber, you need to use the use_scenario_name option. (This option isn&#8217;t in a release version of VCR yet, so you&#8217;ll have to use the master branch version on GitHub.)</p>
<p>Here&#8217;s a sample VCR confguration for Cucumber (features/support/vcr.rb):</p>
<pre>
<code>
VCR.configure do |c|
  c.cassette_library_dir = 'features/cassettes'
  c.hook_into :fakeweb
end

VCR.cucumber_tags do |t|
  t.tag '@vcr', use_scenario_name: true
end
</code>
</pre>
<p>Then after this is setup, you can tag your scenarios or features with @vcr and it will automatically name the cassette using the scenario name combined with the feature name.</p>
<pre>
<code>
@vcr
Feature: Truffle shuffle
&hellip;
</code>
</pre>
<p>It&#8217;s really simple to setup VCR for automatic cassette naming for both RSpec and Cucumber. Which makes it really effortless to use VCR with the :vcr and @vcr tags. Which makes using VCR a no brainer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaunambrose.com/2012/03/19/automatic-vcr-cassette-naming-for-rspec-and-cucumber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I learned 208 Hiragana and Katakana characters in 30 days</title>
		<link>http://www.shaunambrose.com/2012/02/20/how-i-learned-208-hiragana-and-katakana-characters-in-30-days/</link>
		<comments>http://www.shaunambrose.com/2012/02/20/how-i-learned-208-hiragana-and-katakana-characters-in-30-days/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:04:04 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[hiragana]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[katakana]]></category>

		<guid isPermaLink="false">http://www.shaunambrose.com/?p=714</guid>
		<description><![CDATA[I know how to read and write all 208 Hiragana and Katakana characters, which I learned in a months time. Here are some tools and techniques that worked for me. Tools First, I used the Kana-a-Day Practice Pad and a series of flash cards with the stroke on the front and how to pronounce the [...]]]></description>
			<content:encoded><![CDATA[<p>I know how to read and write all 208 Hiragana and Katakana characters, which I learned in a months time. Here are some tools and techniques that worked for me.<br />
<span id="more-714"></span></p>
<h3>Tools</h3>
<p>First, I used the <a href="http://www.amazon.com/Kana-Day-Practice-Tuttle-Pads/dp/0804835470/">Kana-a-Day Practice Pad</a> and a series of flash cards with the stroke on the front and how to pronounce the character on the back (I couldn&#8217;t find a link to the specific ones I used). I checked out some websites too, but ultimately those were the two tools that I stuck with for the last 30 days.</p>
<p><a href="http://www.shaunambrose.com/wp-content/uploads/2012/02/kana-a-day.jpg"><img src="http://www.shaunambrose.com/wp-content/uploads/2012/02/kana-a-day.jpg" alt="" title="My Kana-a-Day pad" width="535" class="alignnone size-full wp-image-721" /></a><br clear="all" /></p>
<h3>Starting Out and How I did it in 30 Days</h3>
<p>I remember the first Hiragana character I did in the practice pad, あ. I practiced that first one about seventy times. At first, it felt so awkward and difficult to write, but I did it. And at the end of the day, it felt very satisfying to have just learned one character since I had always been very intimidated about learning kana (and kanji), it always looked so hard to learn to me. But hey, I just learned one! That was a good feeling. I only did one character the first day and it felt great! The next day I did two characters. Then the following day, I also did two characters. After that I realized if I kept at this pace, learning one or two a day, it would take me half a year just to learn all of them! So, I started doing five per day to learn the initial 46 characters, then I would do six, nine, ten or twelve per day for the modified/combined characters depending upon how much time I had and how ambitious I was feeling. It took me 16 days to learn all 104 Hiragana, then I basically repeated the same thing for the Katakana, learning five per day for initial 46 characters, then doing a half a dozen or more after that. Once I got momentum going those first several days, it made it easier to stick with it. I think taking it slow those first couple of days helped me build confidence too.</p>
<h3>Repetition, Forgetting and Remembering</h3>
<p>When I was learning the kana, I would practice them in the Kana-a-Day pad. But then throughout the day I would write the characters I learned in multiple places: I would write them on the white board in my office, I would write them on the marker board on the refrigerator, I would use a dry erase marker to write them on the mirror in the bathroom and I would practice them on sticky notes. Throughout the day, I would forget the characters I had learned, but forgetting them and then remembering them again, seemed to make me remember them better. I would use the flash cards at random times throughout the day too. I think spreading out the learning worked better for me vs. trying to do them all at once and cramming them in my brain. I would spend several minutes in the morning learning a new batch of characters and then throughout the day it would only take a minute or two to practice/review them all. I would always try to review the ones I already learned and the ones I just learned too. And then if I forgot one, I would just look how to do it and then that would make it easier to remember for the next time. So, I think the first key that worked for me was forgetting them and then remembering them throughout the day. And learning/practicing them in multiple sessions throughout the day vs. just doing one session.</p>
<h3>Mnemonic Devices</h3>
<p>The other method I used was trying to find mnemonic devices for the characters. I found it easy for some of the characters, but for others it didn&#8217;t really work. Like an obvious one is the Katakana character for shi: シ, so I think, she&#8217;s smiling (or smirking). Or for the Hiragana characters, ku: く, I remember &#8220;less than&#8221; which helps me remember the next character, ke: け, which I think of writing &#8220;lt&#8221; (for less than). Anyway, this helped me learn some of them, but for others I just had to learn them without a mnemonic device.</p>
<h3>Summary</h3>
<p>I know these tools and techniques won&#8217;t work for everyone, as everyone learns differently. But hopefully there&#8217;s something in here of value to someone out there. In summary I just took it slow for this first few days which built up my confidence. Writing the kana in different environments seemed to help. Practicing and reviewing them at random intervals throughout the day seemed to help too. And creating mnemonic devises and stories for each character made it funner and easier to remember.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaunambrose.com/2012/02/20/how-i-learned-208-hiragana-and-katakana-characters-in-30-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to install gems without documentation by default</title>
		<link>http://www.shaunambrose.com/2011/10/24/how-to-install-gems-without-documentation-by-default/</link>
		<comments>http://www.shaunambrose.com/2011/10/24/how-to-install-gems-without-documentation-by-default/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:18:11 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://www.shaunambrose.com/?p=609</guid>
		<description><![CDATA[Here&#8217;s a quick tip I learned this weekend on how to get all your RubyGems installed without documentation by default. I knew there was a way to prevent documentation from being installed at the command line with the &#8211;no-rdoc &#8211;no-ri options: $ gem install rails --no-rdoc --no-ri But there&#8217;s another way to prevent documentation from [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick tip I learned this weekend on how to get all your RubyGems installed without documentation by default.<br />
<span id="more-609"></span><br />
I knew there was a way to prevent documentation from being installed at the command line with the &#8211;no-rdoc &#8211;no-ri options:</p>

<div class="wp_syntax"><div class="code"><pre class="dos" style="font-family:monospace;">$ gem install rails --no-rdoc --no-ri</pre></div></div>

<p>But there&#8217;s another way to prevent documentation from being installed. Create a .gemrc file in your home directory with the following:</p>

<div class="wp_syntax"><div class="code"><pre class="dos" style="font-family:monospace;">gem: --no-ri --no-rdoc</pre></div></div>

<p>Now you don&#8217;t have to worry about supplying the command line options, this will give you no documentation by default.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaunambrose.com/2011/10/24/how-to-install-gems-without-documentation-by-default/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DIY egonomic grip handles</title>
		<link>http://www.shaunambrose.com/2011/10/21/diy-egonomic-grip-handles/</link>
		<comments>http://www.shaunambrose.com/2011/10/21/diy-egonomic-grip-handles/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 22:05:39 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Around the House]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://www.shaunambrose.com/?p=580</guid>
		<description><![CDATA[Last week I got a great deal on a pair of grass shears, $.50 at an estate sale. They look old and neglected, but they&#8217;re very well constructed and work great, they have a very fluid motion and are still quite sharp. But the handles on them were a bit small and uncomfortable, being constructed [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I got a great deal on a pair of grass shears, $.50 at an estate sale. They look old and neglected, but they&#8217;re very well constructed and work great, they have a very fluid motion and are still quite sharp. But the handles on them were a bit small and uncomfortable, being constructed of just steal. So, I attempted to make my own more ergonomic handles.<br />
<span id="more-580"></span><br />
<img src="http://www.shaunambrose.com/wp-content/uploads/2011/10/original.jpg" alt="" title="Original handles" width="535" height="355" class="alignnone size-full wp-image-586" /><br />
</p>
<p>First I wrapped the handles with some old telephone cord to give them more girth.<br />
<img src="http://www.shaunambrose.com/wp-content/uploads/2011/10/wrapping.handle.jpg" alt="" title="Wrapping the handle with telephone cord" width="535" height="355" class="alignnone size-full wp-image-582" /><br />
</p>
<p>On the bottom handle, I used some smaller cord for finger grips. I also secured the cords with duct tape.<br />
<img src="http://www.shaunambrose.com/wp-content/uploads/2011/10/finger.grips_.jpg" alt="" title="Making finger grips on the bottom handle" width="535" height="355" class="alignnone size-full wp-image-581" /><br />
</p>
<p>Finally, I dipped the handles in <a href="http://www.plastidip.com/">Plasti Dip</a> to give them a nice rubbery grip. Notice how the bottom handle has a slight curve to it.<br />
<img src="http://www.shaunambrose.com/wp-content/uploads/2011/10/finished.grip_.jpg" alt="" title="Finished grop" width="535" height="355" class="alignnone size-full wp-image-584" /><br />
</p>
<p>My grass shears still look old and worn, but they work solidly and the handles are very plush and comfortable. In hindsight, I probably wouldn&#8217;t have wrapped the handles with duct tape as this made them somewhat lumpy after I plasti-dipped them. Also, I probably would have picked the red Plasti Dip, the black one is a bit dull to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaunambrose.com/2011/10/21/diy-egonomic-grip-handles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xubuntu dual taskbars: display only relevant windows</title>
		<link>http://www.shaunambrose.com/2011/10/20/xubuntu-dual-taskbars-display-only-relevant-windows/</link>
		<comments>http://www.shaunambrose.com/2011/10/20/xubuntu-dual-taskbars-display-only-relevant-windows/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:33:00 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.shaunambrose.com/?p=576</guid>
		<description><![CDATA[If you&#8217;re like me and running Xubuntu with dual monitors. And like to have dual taskbars (panels) on each monitor. Here&#8217;s how to display only the open applications in each taskbar for each monitor. First, add the Window Buttons to each taskbar, right-click on your panel: Panel &#8211;> Add New Items &#8211;> Window Buttons After [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re like me and running Xubuntu with dual monitors. And like to have dual taskbars (panels) on each monitor. Here&#8217;s how to display only the open applications in each taskbar for each monitor.<br />
<span id="more-576"></span></p>
<p>First, add the Window Buttons to each taskbar, right-click on your panel:</p>
<p><strong>Panel &#8211;> Add New Items &#8211;> Window Buttons</strong></p>
<p>After this, right-click on each Window Buttons item in the taskbar (panel) and click Properties. You&#8217;ll find the option in there:</p>
<p><strong>Un-check the option: Show windows from all monitors</strong></p>
<p>(Another useful property to be aware of is Sorting order: None, allow drag-and-drop. This will let you drag your windows around in the taskbar around, but then you lose the default sorting, too bad you can&#8217;t have the best of both worlds.)<br />
</p>
<p>Took me a while to figure this one out, hopefully it will save someone some time or save me some time if I have to do it again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaunambrose.com/2011/10/20/xubuntu-dual-taskbars-display-only-relevant-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make Xubuntu your default desktop environment</title>
		<link>http://www.shaunambrose.com/2011/10/20/how-to-make-xubuntu-your-default-desktop-environment/</link>
		<comments>http://www.shaunambrose.com/2011/10/20/how-to-make-xubuntu-your-default-desktop-environment/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:03:15 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.shaunambrose.com/?p=567</guid>
		<description><![CDATA[I have Ubuntu setup to automatically log me in, so I don&#8217;t get a chance to pick which desktop environment I want; it always just picks the default (Unity), but I wanted it to default to Xubuntu. Here&#8217;s how to change the default to Xubuntu. $ sudo /usr/lib/lightdm/lightdm-set-defaults --session xubuntu Thanks to this blog post [...]]]></description>
			<content:encoded><![CDATA[<p>I have Ubuntu setup to automatically log me in, so I don&#8217;t get a chance to pick which desktop environment I want; it always just picks the default (Unity), but I wanted it to default to Xubuntu. Here&#8217;s how to change the default to Xubuntu.<br />
<span id="more-567"></span></p>
<p></p>

<div class="wp_syntax"><div class="code"><pre class="dos" style="font-family:monospace;">  $ sudo /usr/lib/lightdm/lightdm-set-defaults --session xubuntu</pre></div></div>

<p></p>
<p><a href="http://onubuntu.blogspot.com/2011/09/setting-gnome-shell-as-default-desktop.html">Thanks to this blog post for showing me the command.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaunambrose.com/2011/10/20/how-to-make-xubuntu-your-default-desktop-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: How to use unless in Ruby</title>
		<link>http://www.shaunambrose.com/2011/04/22/quick-tip-how-to-use-unless-in-ruby/</link>
		<comments>http://www.shaunambrose.com/2011/04/22/quick-tip-how-to-use-unless-in-ruby/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 21:44:14 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://www.shaunambrose.com/?p=531</guid>
		<description><![CDATA[Unless is a backwards if in Ruby. For the longest time I had a hard time wrapping my head around using it instead of just using not if, which I&#8217;ve always been used to. But, if you want to be apart of the Ruby culture, you need to learn how to use unless, here&#8217;s my [...]]]></description>
			<content:encoded><![CDATA[<p><em>Unless</em> is a backwards <em>if</em> in Ruby. For the longest time I had a hard time wrapping my head around using it instead of just using <em>not if</em>, which I&#8217;ve always been used to. But, if you want to be apart of the Ruby culture, you need to learn how to use <em>unless</em>, here&#8217;s my simple technique on how I learned to use it.<br />
<span id="more-531"></span><br />
When I first started using <em>unless</em>, I just translated it (in my mind) with the dictionary definition: except on the condition that. You can even shorten the translation to: except if. Once I did this, reading and using <em>unless</em> made more sense to me.</p>
<p>Example:</p>
<pre>
<code>messages.delete('twitter') unless user.twitter_username</code>
</pre>
<p>Using the translation, this Ruby code would read as: delete twitter messages except if the user has a twitter username.</p>
<p>Using and reading <em>unless</em> in Ruby was like Greek to me when I first saw it, but now that my brain automatically makes the association/translation for me, using it has become second nature.</p>
<p>Hopefully this technique will help someone else struggling to use <em>unless</em> in Ruby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaunambrose.com/2011/04/22/quick-tip-how-to-use-unless-in-ruby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to delete a custom workspace in Adobe Fireworks</title>
		<link>http://www.shaunambrose.com/2011/02/07/how-to-delete-a-custom-workspace-in-adobe-fireworks/</link>
		<comments>http://www.shaunambrose.com/2011/02/07/how-to-delete-a-custom-workspace-in-adobe-fireworks/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 17:50:54 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://www.shaunambrose.com/?p=524</guid>
		<description><![CDATA[If you want to remove a remove custom workspace from Fireworks, there is no interface to do so, you have to do it manually. Just delete the corresponding .jsp and .xml files associated with the workspace you want to remove from the following locations. If you&#8217;re using Windows XP, delete the associated files from: C:\Documents [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to remove a remove custom workspace from Fireworks, there is no interface to do so, you have to do it manually.<br />
<span id="more-524"></span><br />
Just delete the corresponding .jsp and .xml files associated with the workspace you want to remove from the following locations.</p>
<p>If you&#8217;re using Windows XP, delete the associated files from:</p>
<pre>
<code>
C:\Documents and Settings\~username\Application Data\Adobe\Fireworks CS5\ ..
Commands\Workspace Layouts\</code></pre>
<p>If you&#8217;re using Windows 7, the files can be found at:</p>
<pre>
<code>
C:\Users\~username\AppData\Roaming\Adobe\Fireworks CS5\Commands\ ..
Workspace Layouts\</code></pre>
<p>If you&#8217;re using a Mac the associated files are located at:</p>
<pre>
<code>
~username/Library/Application Support/Adobe/Fireworks CS5/Commands/ ..
Workspace Layouts/</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.shaunambrose.com/2011/02/07/how-to-delete-a-custom-workspace-in-adobe-fireworks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to fix the &#8220;msvcrt-ruby18.dll is missing from your computer&#8221; error message in Ruby on Rails</title>
		<link>http://www.shaunambrose.com/2010/11/11/how-to-fix-the-msvcrt-ruby18-dll-is-missing-from-your-computer-error-message-in-ruby-on-rails/</link>
		<comments>http://www.shaunambrose.com/2010/11/11/how-to-fix-the-msvcrt-ruby18-dll-is-missing-from-your-computer-error-message-in-ruby-on-rails/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:09:30 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.shaunambrose.com/?p=465</guid>
		<description><![CDATA[Here&#8217;s how to fix that annoying Ruby on Rails popup message: &#8220;The program can&#8217;t start because msvcrt-ruby18.dll is missing from your computer. Try reinstalling the program to fix this problem.&#8221; This fix applies if you&#8217;re using cucumber on Windows. It turns out the error message is related to the json gem that cucumber depends on. [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s how to fix that annoying Ruby on Rails popup message: &#8220;The program can&#8217;t start because msvcrt-ruby18.dll is missing from your computer. Try reinstalling the program to fix this problem.&#8221;</p>
<p>This fix applies if you&#8217;re using cucumber on Windows.<br />
<span id="more-465"></span><br />
It turns out the error message is related to the json gem that cucumber depends on. The details and solution are buried in this <a href="http://groups.google.com/group/rubyinstaller/browse_thread/thread/7f96baf7e80d30d8/3145b2ea94697e44">thread</a>.</p>
<p>To fix it, you just have to run:</p>
<pre>
<code>
gem uninstall json</code></pre>
<p>followed by:</p>
<pre>
<code>
gem install json --platform=ruby
</pre>
<p></code></p>
<p>Notes:<br />
You need to have DevKit installed for this fix: <a href="https://github.com/oneclick/rubyinstaller/wiki/Development-Kit">https://github.com/oneclick/rubyinstaller/wiki/Development-Kit</a></p>
<p>If you get an error when installing the new json gem, make sure a rails server or console isn't running in the background.</p>
<p>The offending version of json for me was 1.4.6-x86-mingw32, so you need to uninstall and install that version: gem install json --version=1.4.6 --platform=ruby</p>
<p>If you install new gems after you make this fix, the error message will pop-up again, so you'll have to uninstall/install the json gem again. If anyone knows a way around this, please let me know.</p>
<p>Anyway, I hope this fix is helpful, that error was driving me nuts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaunambrose.com/2010/11/11/how-to-fix-the-msvcrt-ruby18-dll-is-missing-from-your-computer-error-message-in-ruby-on-rails/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>How to setup dual taskbars in Ubuntu</title>
		<link>http://www.shaunambrose.com/2010/10/11/how-to-setup-dual-taskbars-in-ubuntu/</link>
		<comments>http://www.shaunambrose.com/2010/10/11/how-to-setup-dual-taskbars-in-ubuntu/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 16:15:29 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.shaunambrose.com/?p=453</guid>
		<description><![CDATA[If you&#8217;re running Ubuntu with dual monitors and want an additional taskbar on your secondary monitor, here&#8217;s how you can do it. I tested this on Ubuntu 10.10. Right click on one of your existing taskbars and select New Panel. Right click on the new panel (taskbar) that got created and select Properties. Un-check Expand [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re running Ubuntu with dual monitors and want an additional taskbar on your secondary monitor, here&#8217;s how you can do it.<br />
<span id="more-453"></span><br />
I tested this on Ubuntu 10.10.</p>
<ul>
<li>Right click on one of your <em>existing</em> taskbars and select <strong>New Panel</strong>.</li>
<li>Right click on the <em>new</em> panel (taskbar) that got created and select <strong>Properties</strong>.</li>
<li>Un-check <strong>Expand</strong> (keep the Panel Properties open).</li>
<li>Drag the new panel to your secondary monitor.</li>
<li>In the Panel Properties window, change the <strong>Orientation</strong> to <strong>Bottom</strong> (or whatever you want).</li>
<li>Re-check <strong>Expand</strong>.</li>
<li>Then click <strong>Close</strong> to exit.</li>
</ul>
<p>This will get you a secondary taskbar. Now you can customize it. One thing I like to do is add a window list to the secondary taskbar so you can see which applications are open on each monitor.</p>
<ul>
<li>Right click on the new taskbar and select <strong>Add to Panel&#8230;</strong></li>
<li>Select and Add <strong>Window List</strong>.</li>
</ul>
<p>That should be it, just keep customizing your new taskbar until you&#8217;re happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaunambrose.com/2010/10/11/how-to-setup-dual-taskbars-in-ubuntu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

